Hospital OPD and IPD Statement

OPD STATISTICS FOR YEAR 2023
SR.NO MONTH MEDICINE SURGERY GYN/OBS PAEDIATRIC G.TOTAL
NEW OLD NEW OLD NEW OLD NEW OLD
1 JAN 448 1650 74 420 167 350 109 363 3581
2 FEB 800 1534 147 434 120 468 175 234 3912
3 MARCH 884 1409 130 368 157 435 223 241 3847
4 APRIL 721 1129 190 311 106 404 156 266 3283
5 MAY 853 1242 188 367 220 370 182 296 3718
6 JUNE 601 1051 190 196 198 185 151 222 2794
7 JULY 398 741 153 185 154 104 100 129 1964
8 AUG 315 520 79 164 105 65 82 73 1403
9 SEPT 810 418 518 265 571 304 415 193 3494
10 OCT 815 375 534 239 604 274 428 181 3450
11 NOV 817 410 534 239 604 311 185 204 3536
12 DEC 810 418 518 265 571 304 415 193 3494

 

Hospital OPD and IPD Details

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e 1st Jan 2019 – 31st Dec 2019)

Sr.No. Name of the Departments Jan Feb. March Apr. May June July Aug. Sept. Oct. Nov. Dec. Total
1 General Medicine 1401 2315 2309 2133 2196 1929 2783 2593 2217 2529 2765 2450 27620
2 Obstetrics & Gynecology 515 460 620 710 916 747 738 814 532 765 842 694 8353
3 Pediatrics 580 821 887 860 447 609 411 807 742 761 888 889 8702
4 Surgery 791 967 823 815 911 829 948 819 773 352 889 805 9722
5 Rehabilitation Unit Including Yoga 19 59 30 38 18 37 45 24 22 36 25 71 424
6 Other OPDs 58 60 83 71 116 85 128 113 103 83 44 76 1020
Monthly Total 3364 4682 4752 4627 4604 4236 5053 5170 4389 4526 5453 4985 55841

No. of IPD (In Patients Department) Patients in the last calendar year (i.e 1st Jan 2019 – 31st Dec 2019)

Sr.No. Name of the Departments Jan Feb. March Apr. May June July Aug. Sept. Oct. Nov. Dec. Total
1 General Medicine 93 86 102 100 99 82 105 112 118 116 120 112 1245
2 Obstetrics & Gynecology 37 41 39 38 38 64 85 77 81 87 68 81 736
3 Pediatrics 25 29 33 32 31 29 43 30 29 22 25 23 351
4 Surgery 50 49 52 54 53 31 18 27 38 41 67 85 565
Monthly Total 205 205 226 224 221 206 251 246 266 266 280 301 2897

Details of Total Bed Days Occupied in the last calendar year (i.e 1st Jan 2019 – 31st Dec 2019)

Sr.No. Name of the Departments Jan Feb. March Apr. May June July Aug. Sept. Oct. Nov. Dec. Total
1 General Medicine 80 70 85 92 80 75 90 100 85 80 100 95 1032
2 Obstetrics & Gynecology 30 39 35 31 32 50 70 65 72 86 65 80 655
3 Pediatrics 20 18 23 25 20 19 20 18 17 20 16 10 226
4 Surgery 50 49 52 54 53 31 18 27 38 41 67 85 565
Monthly Total 180 176 195 202 185 175 198 210 212 227 248 270 2478